


07
07
07
| Object name: | Park Court Jingu Kita-Sudo The Tower |
| address: | 4-6-8 Sendagaya, Shibuya-ku, Tokyo |
| transportation: | 1 minute walk from Kitasando Station on the Tokyo Metro Fukutoshin Line |
| 6 minutes' walk from Yoyogi Station on the Toei Subway Oedo Line | |
| 6 minutes' walk from Yoyogi Station on the Yamanote Line | |
| Year and month of construction: | January 2023 |
| Main lighting surface: | facing south |
| Floor plan: | 2LDK+2WIC+SIC |
| Total number of households: | 464 households |
| Level: | 11th floor/28 floors |
| Exclusive area: | 107.17M² |
| Balcony area: | 6.24 |
| Site rights: | Ownership |
| Building structure: | Reinforced concrete construction |
| Current status: | Vacant rooms |
| price: | 518 million yen |
| Management Fees: | 66,420 yen |
| Repair reserve fund: | 18,210 yen |
