
07
| Object name: | The Park House Nishiazabu Residence |
| address: | 4-5-10 Nishiazabu, Minato-ku, Tokyo |
| transportation: | 6 minutes' walk from Hiroo Station on the Tokyo Metro Hibiya Line |
| Tokyo Metro Hibiya Line13 minutes' walk from Roppongi Station | |
| Toei Oedo Line LineRoppongi Station13 minutes' walk | |
| Year and month of construction: | May 2014 |
| Main lighting surface: | facing south |
| Floor plan: | 3SLDK+WIC |
| Total number of households: | 190 households |
| Level: | 19th floor/24 floors |
| Exclusive area: | 102.27m² |
| Balcony area: | 12.25 |
| Site rights: | Ownership |
| Building structure: | Reinforced concrete construction |
| Current status: | Vacant rooms |
| price: | 498 million yen |
| Management Fees: | 48,790 yen |
| Repair reserve fund: | 24,040 yen |
